M12 Device connector straight Socket Number of poles 5-pole Front wall, Stranded wires 0.25 mm² AWG24, Length 200.0 mm
Article No.:
100628
Old Article No.:
80475
Manufacturer Article No.:
09 3442 00 05
Manufacturer:
Franz Binder GmbH & Co
✓ No packaging units, no minimum order value ✓ By the piece & by the metre ex stock
| Tiered price | |
|---|---|
| from 1 piece | €18.68 |
| from 100 piece | €16.81 |
| from 200 piece | €14.95 |
| from 400 piece | €13.08 |
from €18.68
Discount group:
S3
M12 Device connector straight Socket Number of poles 5-pole Front wall, Stranded wires 0.25 mm² AWG24, Length 200.0 mm:
| Type: | Device connector |
| Series: | M12 |
| Design: | Socket |
| Type: | straight |
| Size: | Front wall |
| Number of poles: | 5-pole |
| Coding: | A |
| Labelling: | 1 - 5 |
| Connection thread: | M12x1 |
| Locking type: | Screw lock |
| Rated voltage: | Voltage: 125V |
| Rated current: | Power: 4A |
| Rated surge voltage: | 1.5kV |
| Pollution level: | 3 |
| Overvoltage category: | II |
| Mounting thread: | PG9x1.41 |
| Mounting cut-out: | Diameter: 15.3 mm |
| Dimensions: | Length: 19.5 mm Diameter: 18.0 mm |
| Core / Cable: | Cross-section mm²: 1900.25 mm² Cross-section AWG: 190AWG24 Core length: 200.0 mm |
| Temperature range: | -40°C to 85°C |
| Mating cycles: | >=100 |
| IP protection: | Protection class: IP68 |
| Material: | Housing: Brass (CuZn) Housing surface: nickel-plated Insulating material: Polyamide (PA) Contact: Bronze (CuSn) Contact surface: Gold (Au) O-ring: Perbunan (NBR) |
| Colour: | Colour shade: silver |
M12 Device connector straight Socket Number of poles 5-pole Front wall, Stranded wires 0.25 mm² AWG24, Length 200.0 mm:
| Manufacturer | Franz Binder GmbH & Co |
| Manufacturer designation | 09 3442 00 05 |
| Manufacturer Short description | FD STRANDS 200MM/ PG9 |
| Aliases | - 09 3442 00 05 - 09.3442.00.05 - 09-3442-00-05 - 934420005 |
| Customs tariff number | 85369010 |
| Country of Origin | QU |
| Article weight | 30.000g |
| EAN/GTIN | 4069948524746 |
| Classifications | - ECLASS 5.1.4 27260702 - ECLASS 7.1 27440102 - UNSPSC 26121600 |
The photographs and graphics are not to scale and are not detailed images of the respective products.