11010111018 FLEXA SPR-AS Metal protection tube hooked profile blank - FWP-BL 21, AD 21.0 mm, ID 18.0 mm hooked profile, Minimum bending radius moves 100.0 mm
Article No.:
122051
Old Article No.:
62140210001
Manufacturer Article No.:
11010111018
Manufacturer:
✓ Cutting for free - even for several cuts ✓ By the meter ex stock ✓ No packaging units, no minimum order value ✓ 80,000 metres of protective conduit on 1000 drum courts directly from stock
Please select variant:
| Tiered price | |
|---|---|
| from 1 metre | €4.09 |
| from 25 metre | €3.68 |
| from 50 metre | €3.27 |
| from 100 metre | €2.87 |
from €4.09
Business notice:
Please enter your desired length in the quantity field (from 1 metre without cutting costs). Cut goods. The product is excluded from return The max. length in one unit is 400 m.
Discount group:
Q1
11010111018 FLEXA SPR-AS Metal protection tube hooked profile blank - FWP-BL 21, AD 21.0 mm, ID 18.0 mm hooked profile, Minimum bending radius moves 100.0 mm:
| Type: | FWP-BL Metal protection tube hooked profile blank |
| Design: | SPR-AS |
| Nominal size AD: | 21.0 |
| Series: | Metal protection tube |
| Outer diameter: | 21.0 mm |
| Inner diameter: | 18.0 mm |
| Minimum bending radius: | moves: 100.0 mm fixed relocated: 40.0 mm |
| Temperature range: | Range of application: -50°C to 250°C |
| Protection class: | IP40 |
| Material: | Basic structure/Interior structure: Galvanised steel |
| Colour: | Colour shade: silver |
| Approvals / Standards: | - Ex according to EN 1127-1 -VDE EN/IEC 61386-23 |
| Tube assembly: | - Helically wound metal protection tube - hooked profile - around |
| Features: | - Can withstand transverse pressure. - For heavy mechanical stress. |
| Mechanical: | -highly flexible -tensile strength |
| Area of application: | -Automation -Plant engineering -Mechanical Engineering -Electronics -Rail vehicles -Shipbuilding -Vehicle construction |
| Matching data: | Cable conduits, cable conduit, metal conduits, protection sleeves |
11010111018 FLEXA SPR-AS Metal protection tube hooked profile blank - FWP-BL 21, AD 21.0 mm, ID 18.0 mm hooked profile, Minimum bending radius moves 100.0 mm:
| Manufacturer: | FLEXA |
| Manufacturer designation: | 11010111018 |
| Manufacturer Short description: | SPR-AS AD21 coil |
| Aliases: | - 1 1010 111 018 - 1.1010.111.018 - 1-1010-111-018 - 1010111018 - 1010 111 018 - 1010.111.018 - 1010-111-018 |
| Customs tariff number: | 83071000 |
| EAN: | 4025113271501 |
| Classifications: | - ECLASS 5.1.4 27189225 - ECLASS 7.1 27430301 |
Matching products
The photographs and graphics are not to scale and are not detailed images of the respective products.
Manufacturer or responsible person for the product in: FLEXA GmbH + Co KG, Darmstädter Straße 184, 63456 Hanau-Steinheim, Germany