3211775 PHOENIX CONTACT Through terminal PT 4-TWIN BU Push-in connection Rated voltage 800V
Article No.:
101444
Old Article No.:
13211775
Manufacturer Article No.:
3211775
Manufacturer:

✓ By the piece ex stock ✓ No packing units, no minimum order value
Tiered price | |
---|---|
from 1 piece | €1.29 |
from 50 piece | €1.17 |
from 100 piece | €1.04 |
from 250 piece | €0.91 |
from €1.29
Discount group:
R1
3211775 PHOENIX CONTACT Through terminal PT 4-TWIN BU Push-in connection Rated voltage 800V:
Type: | Through terminal |
Series: | PT 4-TWIN BU |
Connection technology: | Push-in connection |
Mounting type: | NS 35/7.5, NS 35/15 |
Number of Connections: | 3 |
Number of Floors: | 1 |
Latching dimension: | 2.2 mm |
Plug gauge: | A4 |
Rated voltage: | Voltage: 800V |
Rated current: | 32A |
Load current: | 36A at 6 mm² |
Rated surge voltage: | 8kV |
Pollution level: | 3 |
Overvoltage category: | III |
Cross-section mm²: | Nominal cross-section: 0.2 mm² - 6 mm² rigid: 0.2 mm² - 6 mm² flexible: 0.2 mm² - 4 mm² Electric wire ferrule without plastic sleeve: 0.25 mm² - 4 mm² Electric wire ferrule with plastic sleeve: 0.25 mm² - 4 mm² with TWIN electric wire ferrule: 0.5 mm² - 1 mm² |
Cross-section AWG: | Nominal cross-section: AWG24 - AWG10 rigid: AWG24 - AWG10 flexible: AWG24 - AWG12 Electric wire ferrule without plastic sleeve: AWG24 - AWG12 Electric wire ferrule with plastic sleeve: AWG24 - AWG12 |
Dimensions: | Length: 66.5 mm Wide: 6.2 mm Height with NS35/15: 44.0 mm Height with NS35/7.5: 36.5 mm |
Stripping length: | 10.0 mm - 12.0 mm |
Material: | Insulating material: Polyamide (PA) |
Colour: | Colour shade: blue |
Approvals / Standards: | Fire behaviour according to UL: V2 according to UL94 |
Features: | - Connection according to standard IEC 60947-7-1. |
Matching data: | Push-in terminals |
3211775 PHOENIX CONTACT Through terminal PT 4-TWIN BU Push-in connection Rated voltage 800V:
Manufacturer: | PHOENIX CONTACT |
Manufacturer designation: | 3211775 |
Manufacturer Short description: | PT 4-TWIN BU |
Customs tariff number: | 85369010 |
EAN: | 4046356482646 |
Classifications: | - ECLASS 11.0 27141120 - ECLASS 5.1.4 27141120 - ECLASS 7.1 27141120 - ETIM 7.0 EC000897 - UNSPSC 39121410 |
CAD data for the development and planning of projects.
The extended terms-of-use apply.
The photographs and graphics are not to scale and are not detailed images of the respective products.
Manufacturer or responsible person for the product in: PHOENIX CONTACT Deutschland GmbH, Flachsmarktstraße 8, 32825 Blomberg, Germany