-
Harting plugs
- Harting Han housings by size
- Harting Han housings
- Harting Han contacts / crimp contacts
- Harting tools and accessories
-
Harting Han inserts
- Han 3A inserts
- Han standard inserts for A and B housing
- Han A inserts narrow design
-
Han D / DD / DDD inserts
- Han E / ES / ES Press / ESS / EE / EEE inserts
- Han Q inserts
- Han Com inserts
- Harting HsB inserts
- Han HvE / HvES inserts
- Han AV connection distributor
- Han thermocouple inserts
- Han STAF inserts
- Harting Han inserts according to number of poles
- D-Sub connector
- Harting series
- Harting Han Modular
- Han Modular Domino Modules
Filter
Filter:
Han D / DD / Han DDD inserts up to 216 contacts
Modified contact arrangement
The connectors of the series Han DDD®, Han DD® and Han D® are designed for 250 V, pollution degree 3, when fully populated with all the contacts. A modified contact arrangement allows use in the same pollution degree for higher voltages of up to 500 V.
When used properly in accordance with DIN EN 61 984, connectors should not be connected and disconnected under electrical voltage.
Han D® series | Han DD® series | Han DDD® series | |
Rated current | 10 A | 10 A | 10 A |
Rated voltage | 500 V | 400 V | 400 V |
Rated surge voltage | 6 kV | 6 kV | 6 kV |
Pollution degree | 3 | 3 | 3 |
Han® 15-128 D
Characteristics
- High contact density
- High capacity 250 V / 10 A
- Time-saving connection thanks to the use of crimp contacts
- Can be populated with either gold or silver contacts
- Also suitable for the use of thermocontacts and 1 mm LWL contacts
Number of contacts | 15, 25, 40, 50, 64, 80, 128 |
Rated current | 10 A |
Rated voltage | 250 V |
Rated surge voltage | 4 kV |
Pollution degree | 3 |
Rated voltage in accordance with UL | 600 V |
Rated voltage in accordance with CSA | 600 V |
Insulation resistance | >1010 ? |
Contact resistance | <=3 m? |
Temperature limits | -40 ... +125°C |
Mating cycles | >=500 |
Dimensions of the wrapping post | 1 x 1 mm |
Length of the pins | 22 mm |
Insert material | polycarbonate (PC) |
Insert colour | RAL 7032 (pebble grey) |
Contact material | copper alloy |
Material flammability class in accordance with UL 94 | V-0 |
RoHS compliance | compliant with an exception |
Standards and approvals |
|
Han DD®
Characteristics
- High contact density
- High capacity 250 V / 10 A
- Time-saving connection thanks to the use of crimp contacts
- Can be populated with either gold or silver contacts
- Also suitable for the use of thermocontacts and 1 mm LWL contacts
Number of contacts | 24, 28, 40, 42, 72, 108, 144.216 |
Rated current | 10 A |
Rated voltage | 250 V |
Rated surge voltage | 4 kV |
Pollution degree | 3 |
Rated voltage in accordance with UL | 600 V |
Rated voltage in accordance with CSA | 600 V |
Insulation resistance | >1010 ? |
Temperature limits | -40 ... +125°C |
Mating cycles | >=500 |
Insert material | polycarbonate (PC) |
Insert colour | RAL 7032 (pebble grey) |
Material flammability class in accordance with UL 94 | V-0 |
RoHS compliance | compliant |
Standards and approvals |
|
Han DDD®
Characteristics
- High contact density
- High capacity 250 V / 10 A
- Time-saving connection thanks to the use of crimp contacts
- Can be populated with either gold or silver contacts
Number of contacts | 55, 75, 107 |
Rated current | 10 A |
Rated voltage | 250 V |
Rated surge voltage | 4 kV |
Pollution degree | 3 |
Insulation resistance | >1010 ? |
Temperature limits | -40 ... +125°C |
Mating cycles | >=500 |
Insert material | polycarbonate (PC) |
Insert colour | RAL 7032 (pebble grey) |
Material flammability class in accordance with UL 94 | V-0 |
RoHS compliance | compliant |
Standards and approvals |
|