0423014 Phoenix Contact Connection terminal AKG 16 BU Screw connection Rated voltage 300V Short-term current 1.92kA
Article No.:
101182
Old Article No.:
10423014
Manufacturer Article No.:
0423014
Manufacturer:
✓ By the piece ex stock ✓ No packing units, no minimum order value
| Tiered price | |
|---|---|
| from 1 piece | €1.31 |
| from 50 piece | €1.18 |
| from 100 piece | €1.05 |
| from 200 piece | €0.92 |
from €1.31
Discount group:
R2
0423014 Phoenix Contact Connection terminal AKG 16 BU Screw connection Rated voltage 300V Short-term current 1.92kA:
| Type: | Connection terminal |
| Series: | AKG 16 BU |
| Connection technology: | Screw connection |
| Rated voltage: | Voltage: 300V |
| Rated current: | 76A |
| Load current: | 76A at 16 mm² |
| Short-term current: | 1.92kA |
| Cross-section mm²: | Nominal cross-section: 1.5 mm² - 16 mm² rigid: 1.5 mm² - 16 mm² flexible: 1.5 mm² - 16 mm² Electric wire ferrule without plastic sleeve: 1.5 mm² - 16 mm² Electric wire ferrule with plastic sleeve: 1.5 mm² - 16 mm² with TWIN electric wire ferrule: 1.5 mm² - 10 mm² |
| Cross-section AWG: | Nominal cross-section: AWG16 - AWG6 rigid: AWG16 - AWG6 flexible: AWG16 - AWG6 Electric wire ferrule without plastic sleeve: AWG16 - AWG10 Electric wire ferrule with plastic sleeve: AWG16 - AWG7 |
| Dimensions: | Length: 23.7 mm Wide: 9.8 mm |
| Screw thread: | M5 |
| Tightening torque: | 2.5 Nm - 3.0 Nm |
| Stripping length: | 16.0 mm |
| Temperature range: | 125°C |
| Material: | Insulating material: Polyamide (PA) |
| Colour: | Colour shade: blue |
| Approvals / Standards: | Fire behaviour according to UL: V0 according to UL94 |
| Features: | - Connection according to standard IEC 60947-7-3. |
| Matching data: | Accessories |
0423014 Phoenix Contact Connection terminal AKG 16 BU Screw connection Rated voltage 300V Short-term current 1.92kA:
| Manufacturer: | Phoenix Contact |
| Manufacturer designation: | 0423014 |
| Manufacturer Short description: | AKG 16 BU |
| Aliases: | - 423014 |
| Customs tariff number: | 85369010 |
| EAN: | 4017918001995 |
| Classifications: | - ECLASS 11.0 27141146 - ECLASS 5.1.4 27141190 - ECLASS 7.1 27141190 - ETIM 7.0 EC000001 - UNSPSC 39121410 |
CAD data for the development and planning of projects.
The extended terms-of-use apply.
The photographs and graphics are not to scale and are not detailed images of the respective products.
Manufacturer or responsible person for the product in: PHOENIX CONTACT Deutschland GmbH, Flachsmarktstraße 8, 32825 Blomberg, Germany