0424013 Phoenix Contact Connection terminal AKG 35 BU Screw connection Rated voltage 300V Short-term current 3.00kA
Article No.:
101183
Old Article No.:
10424013
Manufacturer Article No.:
0424013
Manufacturer:
✓ By the piece ex stock ✓ No packing units, no minimum order value
| Tiered price | |
|---|---|
| from 1 piece | €2.45 |
| from 50 piece | €2.20 |
| from 100 piece | €1.96 |
| from 200 piece | €1.71 |
from €2.45
Discount group:
R2
0424013 Phoenix Contact Connection terminal AKG 35 BU Screw connection Rated voltage 300V Short-term current 3.00kA:
| Type: | Connection terminal |
| Series: | AKG 35 BU |
| Connection technology: | Screw connection |
| Rated voltage: | Voltage: 300V |
| Rated current: | 125A |
| Load current: | 125A at 35 mm² |
| Short-term current: | 3.00kA |
| Cross-section mm²: | Nominal cross-section: 2.5 mm² - 35 mm² rigid: 2.5 mm² - 35 mm² flexible: 2.5 mm² - 35 mm² Electric wire ferrule without plastic sleeve: 2.5 mm² - 35 mm² Electric wire ferrule with plastic sleeve: 2.5 mm² - 35 mm² with TWIN electric wire ferrule: 1.5 mm² - 10 mm² |
| Cross-section AWG: | Nominal cross-section: AWG14 - AWG2 rigid: AWG14 - AWG2 flexible: AWG14 - AWG2 Electric wire ferrule without plastic sleeve: AWG16 - AWG6 Electric wire ferrule with plastic sleeve: AWG16 - AWG7 |
| Dimensions: | Length: 27.0 mm Wide: 14.3 mm |
| Screw thread: | M6 |
| Tightening torque: | 3.2 Nm - 3.7 Nm |
| Stripping length: | 16.0 mm |
| Temperature range: | 125°C |
| Material: | Insulating material: Polyamide (PA) |
| Colour: | Colour shade: blue |
| Approvals / Standards: | Fire behaviour according to UL: V0 according to UL94 |
| Features: | - Connection according to standard IEC 60947-7-3. |
| Matching data: | Accessories |
0424013 Phoenix Contact Connection terminal AKG 35 BU Screw connection Rated voltage 300V Short-term current 3.00kA:
| Manufacturer: | Phoenix Contact |
| Manufacturer designation: | 0424013 |
| Manufacturer Short description: | AKG 35 BU |
| Aliases: | - 424013 |
| Customs tariff number: | 85369010 |
| EAN: | 4017918002046 |
| Classifications: | - ECLASS 11.0 27141146 - ECLASS 5.1.4 27141190 - ECLASS 7.1 27141190 - ETIM 7.0 EC000001 - UNSPSC 39121410 |
CAD data for the development and planning of projects.
The extended terms-of-use apply.
The photographs and graphics are not to scale and are not detailed images of the respective products.
Manufacturer or responsible person for the product in: PHOENIX CONTACT Deutschland GmbH, Flachsmarktstraße 8, 32825 Blomberg, Germany