3047112 Phoenix Contact Tap terminal AGK 4-UT 10 Screw connection Rated voltage 1000V
Article No.:
101346
Old Article No.:
13047112
Manufacturer Article No.:
3047112
Manufacturer:
✓ By the piece ex stock ✓ No packing units, no minimum order value
| Tiered price | |
|---|---|
| from 1 piece | €4.01 |
| from 50 piece | €3.61 |
| from 100 piece | €3.21 |
| from 200 piece | €2.81 |
from €4.01
Discount group:
R2
3047112 Phoenix Contact Tap terminal AGK 4-UT 10 Screw connection Rated voltage 1000V:
| Type: | Tap terminal |
| Series: | AGK 4-UT 10 |
| Connection technology: | Screw connection |
| Mounting type: | on base element |
| Plug gauge: | A4 |
| Rated voltage: | Voltage: 1000V |
| Rated current: | 32A |
| Load current: | 76A |
| Rated surge voltage: | 8kV |
| Overvoltage category: | III |
| Cross-section mm²: | Nominal cross-section: 0.14 mm² - 6 mm² rigid: 0.14 mm² - 6 mm² flexible: 0.14 mm² - 4 mm² Electric wire ferrule without plastic sleeve: 0.25 mm² - 4 mm² Electric wire ferrule with plastic sleeve: 0.25 mm² - 4 mm² |
| Cross-section AWG: | Nominal cross-section: AWG26 - AWG10 rigid: AWG26 - AWG10 flexible: AWG26 - AWG12 Electric wire ferrule without plastic sleeve: AWG24 - AWG12 Electric wire ferrule with plastic sleeve: AWG24 - AWG12 |
| Dimensions: | Length: 36.3 mm Wide: 8.1 mm Height with NS35/15: 57.8 mm Height with NS35/7.5: 50.3 mm |
| Screw thread: | M3 |
| Tightening torque: | 0.6 Nm - 0.8 Nm |
| Stripping length: | 9.0 mm |
| Material: | Insulating material: Polyamide (PA) |
| Colour: | Colour shade: grey |
| Approvals / Standards: | Fire behaviour according to UL: V2 according to UL94 |
| Features: | - Bracket for busbars. |
| Matching data: | Accessories |
3047112 Phoenix Contact Tap terminal AGK 4-UT 10 Screw connection Rated voltage 1000V:
| Manufacturer: | Phoenix Contact |
| Manufacturer designation: | 3047112 |
| Manufacturer Short description: | AGK 4-UT 10 |
| Customs tariff number: | 85369010 |
| EAN: | 4017918975708 |
| Classifications: | - ECLASS 11.0 27141151 - ECLASS 5.1.4 27141190 - ECLASS 7.1 27141190 - ETIM 7.0 EC002021 - UNSPSC 39121410 |
CAD data for the development and planning of projects.
The extended terms-of-use apply.
The photographs and graphics are not to scale and are not detailed images of the respective products.
Manufacturer or responsible person for the product in: PHOENIX CONTACT Deutschland GmbH, Flachsmarktstraße 8, 32825 Blomberg, Germany